Technische Daten
Für alle Salona 42 Modelle
|
Length (LOA) | 12,80 m | |
Hull Length | 12,80 m | |
Waterline Length (LWL) | 11,45 m | |
Beam max. (deck) | 3,82 m | |
Draft - standard keel app. | 2,00 m | |
Draft - shallow keel | 1,75 m | |
Draft - deep keel | 2,25 m | |
Displacement app. | 7200 kg | |
Ballast app. | 2.300 kg | |
I | 15,75 m | |
J | 4,50 m | |
P | 14,75 m | |
E | 5,75 m | |
Mainsail app. | 48,80 m2 | |
Genoa (furling) app. | 53,20 m2 | |
Fresh water tanks app. | 227 l | |
Holding tank app. | 40 l | |
Fuel tank app. | 210 l | |
Engine 29 kW | (40 HP) | |
Design Category | A-Ocean | |
CE-Certification | Germanischer Lloyd | |
Design | J&J design |
|
|
Großansicht |